New Release Samsung Galaxy s6 Mobile Specification
Samsung has made something of a shift in its plan ethos with its Alpha and A scope of cell phones. Rather than the plastic undercarriage of the Samsung Galaxy S5, an all-metal unibody configuration has been utilized.
here the specification of samsung s6
| Status | Coming soon. Exp. release 2015, April 10 |
| BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
| Weight | 138 g (4.87 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Nano-SIM |
| |
|
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~70.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| |
|
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Exynos 7420 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| GPU | Mali-T760 |
| MEMORY | Card slot | No |
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
|
|
| Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
|
|
| BEttery |
| Non-removable Li-Ion 2550 mAh battery |
| Stand-by | |
| Talk time | |
| Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
|
|
|
|